Usage Statistics for asghari.ws

Summary Period: March 2026
Generated 01-Apr-2026 16:29 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3991
Total Files 1238
Total Pages 1921
Total Visits 708
Total KBytes 21611
Total Unique Sites 880
Total Unique URLs 884
Total Unique Referrers 454
Total Unique User Agents 269
. Avg Max
Hits per Hour 5 446
Hits per Day 128 1047
Files per Day 39 246
Pages per Day 61 774
Sites per Day 28 94
Visits per Day 22 62
KBytes per Day 697 6896
Hits by Response Code
Undefined response code 0.23% 9
Code 200 - OK 31.02% 1238
Code 206 - Partial Content 0.08% 3
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 0.03% 1
Code 401 - Unauthorized 4.84% 193
Code 404 - Not Found 50.69% 2023
Code 500 - Internal Server Error 12.90% 515
Code 503 - Service Unavailable 0.15% 6

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 63 1.58% 17 1.37% 25 1.30% 12 1.69% 26 2.95% 190 0.88%
2 50 1.25% 6 0.48% 37 1.93% 8 1.13% 21 2.39% 447 2.07%
3 84 2.10% 3 0.24% 61 3.18% 26 3.67% 44 5.00% 180 0.83%
4 27 0.68% 7 0.57% 15 0.78% 14 1.98% 25 2.84% 348 1.61%
5 271 6.79% 246 19.87% 67 3.49% 62 8.76% 56 6.36% 120 0.56%
6 28 0.70% 2 0.16% 11 0.57% 11 1.55% 20 2.27% 21 0.10%
7 48 1.20% 13 1.05% 15 0.78% 15 2.12% 43 4.89% 176 0.81%
8 25 0.63% 10 0.81% 8 0.42% 7 0.99% 19 2.16% 254 1.18%
9 33 0.83% 1 0.08% 18 0.94% 13 1.84% 23 2.61% 36 0.17%
10 196 4.91% 115 9.29% 53 2.76% 48 6.78% 94 10.68% 650 3.01%
11 116 2.91% 12 0.97% 29 1.51% 12 1.69% 30 3.41% 45 0.21%
12 27 0.68% 5 0.40% 14 0.73% 14 1.98% 24 2.73% 6896 31.91%
13 48 1.20% 6 0.48% 32 1.67% 17 2.40% 29 3.30% 168 0.78%
14 24 0.60% 1 0.08% 19 0.99% 19 2.68% 24 2.73% 501 2.32%
15 70 1.75% 22 1.78% 45 2.34% 32 4.52% 46 5.23% 229 1.06%
16 68 1.70% 22 1.78% 35 1.82% 33 4.66% 51 5.80% 60 0.28%
17 78 1.95% 7 0.57% 50 2.60% 46 6.50% 63 7.16% 155 0.72%
18 51 1.28% 4 0.32% 20 1.04% 19 2.68% 43 4.89% 76 0.35%
19 64 1.60% 5 0.40% 30 1.56% 29 4.10% 54 6.14% 65 0.30%
20 511 12.80% 128 10.34% 231 12.02% 13 1.84% 28 3.18% 1480 6.85%
21 43 1.08% 16 1.29% 14 0.73% 12 1.69% 37 4.20% 193 0.89%
22 87 2.18% 13 1.05% 16 0.83% 15 2.12% 29 3.30% 2158 9.99%
23 67 1.68% 30 2.42% 17 0.88% 15 2.12% 50 5.68% 1325 6.13%
24 102 2.56% 22 1.78% 41 2.13% 26 3.67% 46 5.23% 226 1.05%
25 1047 26.23% 227 18.34% 774 40.29% 49 6.92% 52 5.91% 3062 14.17%
26 285 7.14% 140 11.31% 114 5.93% 39 5.51% 64 7.27% 694 3.21%
27 87 2.18% 58 4.68% 27 1.41% 27 3.81% 56 6.36% 258 1.19%
28 94 2.36% 65 5.25% 14 0.73% 14 1.98% 30 3.41% 1180 5.46%
29 35 0.88% 5 0.40% 20 1.04% 18 2.54% 29 3.30% 125 0.58%
30 203 5.09% 15 1.21% 41 2.13% 16 2.26% 29 3.30% 112 0.52%
31 59 1.48% 15 1.21% 28 1.46% 27 3.81% 50 5.68% 180 0.83%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 428 10.72% 0 27 2.18% 7 242 12.60% 4 117 0.54%
1 2 64 1.60% 1 34 2.75% 0 21 1.09% 8 240 1.11%
2 5 182 4.56% 1 35 2.83% 1 60 3.12% 3 90 0.42%
3 4 132 3.31% 1 50 4.04% 1 46 2.39% 229 7101 32.86%
4 2 81 2.03% 1 42 3.39% 0 30 1.56% 17 523 2.42%
5 2 81 2.03% 0 24 1.94% 1 42 2.19% 9 264 1.22%
6 2 72 1.80% 1 35 2.83% 1 35 1.82% 6 198 0.91%
7 16 514 12.88% 4 152 12.28% 14 434 22.59% 65 2011 9.31%
8 14 456 11.43% 2 71 5.74% 10 331 17.23% 22 689 3.19%
9 6 199 4.99% 3 97 7.84% 2 71 3.70% 64 1999 9.25%
10 5 178 4.46% 2 87 7.03% 2 87 4.53% 25 760 3.52%
11 2 89 2.23% 1 36 2.91% 1 42 2.19% 8 240 1.11%
12 4 125 3.13% 1 51 4.12% 1 53 2.76% 5 153 0.71%
13 3 94 2.36% 0 22 1.78% 1 48 2.50% 3 98 0.45%
14 2 73 1.83% 0 27 2.18% 0 28 1.46% 5 156 0.72%
15 2 66 1.65% 0 20 1.62% 0 24 1.25% 8 247 1.14%
16 1 44 1.10% 0 17 1.37% 0 15 0.78% 9 294 1.36%
17 6 202 5.06% 4 147 11.87% 0 27 1.41% 66 2031 9.40%
18 4 145 3.63% 1 46 3.72% 1 48 2.50% 8 245 1.13%
19 7 230 5.76% 1 36 2.91% 2 67 3.49% 68 2115 9.78%
20 6 193 4.84% 3 106 8.56% 1 52 2.71% 44 1374 6.36%
21 5 183 4.59% 0 26 2.10% 0 26 1.35% 5 156 0.72%
22 2 71 1.78% 0 24 1.94% 1 33 1.72% 8 256 1.19%
23 2 89 2.23% 0 26 2.10% 1 59 3.07% 8 255 1.18%

Top 30 of 884 Total URLs
# Hits KBytes URL
1 86 2.15% 1605 7.43% /
2 25 0.63% 0 0.00% /xmlrpc.php
3 6 0.15% 36 0.17% /wp-admin/admin-ajax.php
4 5 0.13% 181 0.84% /server-status
5 4 0.10% 47 0.22% /_users/org.couchdb.user:poc
6 4 0.10% 47 0.22% /api/account/auth/form
7 4 0.10% 47 0.22% /cgi-bin/DownloadCfg/RouterCfm.cfg
8 4 0.10% 29 0.13% /readme.html
9 4 0.10% 47 0.22% /solr/admin/cores
10 4 0.10% 47 0.22% /user.action
11 4 0.10% 48 0.22% /webtools/control/xmlrpc
12 4 0.10% 0 0.00% /wp-content/
13 3 0.08% 109 0.50% /.well-known/security.txt
14 3 0.08% 36 0.16% /api/v1/database/1
15 3 0.08% 36 0.16% /api/v1/database/2
16 3 0.08% 36 0.16% /api/v1/database/3
17 3 0.08% 36 0.16% /api/v1/database/4
18 3 0.08% 36 0.16% /api/v1/database/5
19 3 0.08% 36 0.16% /api/v1/database/6
20 3 0.08% 36 0.16% /api/v1/database/7
21 3 0.08% 36 0.16% /bsh.servlet.BshServlet
22 3 0.08% 36 0.16% /druid/indexer/v1/sampler
23 3 0.08% 36 0.16% /integration/saveGangster.action
24 3 0.08% 36 0.16% /javax.faces.resource/dynamiccontent.properties.xhtml
25 3 0.08% 36 0.16% /login.action
26 3 0.08% 36 0.16% /webtools/control/SOAPService
27 3 0.08% 8 0.04% /wp-content/uploads/
28 3 0.08% 76 0.35% /wp-content/uploads/2020/12/makale1.jpg
29 3 0.08% 1425 6.60% /wp-content/uploads/2024/02/amirmehdi_0003_AND_8609.jpg
30 3 0.08% 148 0.69% /wp-includes/

Top 10 of 884 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 6804 31.48% /wp-content/uploads/2021/01/Analysis-of-Risk-Factors-leading-to-Cost-Over-run.pdf
2 86 2.15% 1605 7.43% /
3 3 0.08% 1425 6.60% /wp-content/uploads/2024/02/amirmehdi_0003_AND_8609.jpg
4 2 0.05% 495 2.29% /wp-content/uploads/2023/09/4.jpg
5 2 0.05% 459 2.13% /wp-content/uploads/2023/12/img-1-4-orjqxe16pm5ff2e7v6npcbardoj3a4o9wwoovddam8.jpg
6 2 0.05% 330 1.53% /wp-content/uploads/2021/01/galeri1-1200x646.jpg
7 1 0.03% 327 1.51% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
8 1 0.03% 228 1.05% /wp-includes/certificates/ca-bundle.crt
9 2 0.05% 197 0.91% /wp-content/uploads/2020/09/1-1-1200x646.jpg
10 1 0.03% 193 0.89% /wp-content/uploads/2021/01/galeri1-1.jpg

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 86 2.15% 402 70.90% /
2 5 0.13% 7 1.23% /server-status
3 4 0.10% 4 0.71% /readme.html
4 2 0.05% 3 0.53% /config/env
5 2 0.05% 2 0.35% /webadm/
6 2 0.05% 2 0.35% /wp-includes/Requests/
7 2 0.05% 2 0.35% /wp-includes/Requests/Exception/
8 2 0.05% 2 0.35% /wp-includes/Text/
9 2 0.05% 2 0.35% /wp-includes/assets/
10 3 0.08% 2 0.35% /wp-includes/block-bindings/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 86 2.15% 396 70.84% /
2 5 0.13% 7 1.25% /server-status
3 4 0.10% 4 0.72% /readme.html
4 2 0.05% 3 0.54% /config/env
5 4 0.10% 3 0.54% /wp-content/
6 2 0.05% 2 0.36% /invoker/EJBInvokerServlet/
7 3 0.08% 2 0.36% /webtools/control/SOAPService
8 2 0.05% 2 0.36% /wp-includes/Requests/
9 2 0.05% 2 0.36% /wp-includes/Requests/Exception/
10 2 0.05% 2 0.36% /wp-includes/Text/

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 361 9.05% 0 0.00% 1 0.00% 1 0.14% 103.72.147.65
2 292 7.32% 2 0.16% 33 0.15% 8 1.13% s1931387158.blix.com
3 161 4.03% 2 0.16% 26 0.12% 2 0.28% static-23-234-86-19.cust.tzulo.com
4 140 3.51% 132 10.66% 1687 7.81% 8 1.13% 155.2.191.215
5 82 2.05% 0 0.00% 5 0.02% 1 0.14% 105.157.120.221
6 75 1.88% 1 0.08% 0 0.00% 1 0.14% 20.104.199.149
7 71 1.78% 0 0.00% 4 0.02% 1 0.14% 172.70.246.169
8 69 1.73% 0 0.00% 0 0.00% 1 0.14% static-23-234-68-144.cust.tzulo.com
9 60 1.50% 0 0.00% 0 0.00% 1 0.14% static.110.119.224.46.clients.your-server.de
10 57 1.43% 1 0.08% 14 0.07% 1 0.14% 146.70.134.35
11 52 1.30% 12 0.97% 39 0.18% 1 0.14% 20.220.217.186
12 52 1.30% 1 0.08% 0 0.00% 1 0.14% 20.220.61.78
13 52 1.30% 11 0.89% 86 0.40% 1 0.14% 20.63.0.132
14 51 1.28% 0 0.00% 3 0.01% 1 0.14% 172.70.246.168
15 46 1.15% 46 3.72% 570 2.64% 1 0.14% unn-185-156-46-131.datapacket.com
16 45 1.13% 1 0.08% 12 0.06% 1 0.14% unn-138-199-6-234.datapacket.com
17 35 0.88% 11 0.89% 82 0.38% 1 0.14% 4.193.97.168
18 34 0.85% 34 2.75% 403 1.87% 0 0.00% 172.70.248.176
19 33 0.83% 32 2.58% 440 2.04% 1 0.14% s1931387198.blix.com
20 32 0.80% 1 0.08% 10 0.04% 1 0.14% 103.139.178.136
21 30 0.75% 30 2.42% 356 1.65% 1 0.14% 172.70.248.14
22 30 0.75% 0 0.00% 71 0.33% 1 0.14% ec2-100-25-205-26.compute-1.amazonaws.com
23 30 0.75% 0 0.00% 71 0.33% 1 0.14% ec2-44-222-164-118.compute-1.amazonaws.com
24 29 0.73% 29 2.34% 344 1.59% 0 0.00% 172.70.248.199
25 28 0.70% 27 2.18% 333 1.54% 1 0.14% 185.65.134.191
26 26 0.65% 0 0.00% 6 0.03% 1 0.14% static.193.100.104.178.clients.your-server.de
27 23 0.58% 23 1.86% 29 0.13% 5 0.71% 13.bl.bot.semrush.com
28 23 0.58% 23 1.86% 444 2.05% 0 0.00% msnbot-52-167-144-204.search.msn.com
29 23 0.58% 0 0.00% 7 0.03% 1 0.14% unn-178-249-214-3.datapacket.com
30 22 0.55% 20 1.62% 6 0.03% 4 0.56% 11.bl.bot.semrush.com

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.05% 1 0.08% 6804 31.48% 0 0.00% 33b66038.skybroadband.com
2 140 3.51% 132 10.66% 1687 7.81% 8 1.13% 155.2.191.215
3 3 0.08% 2 0.16% 723 3.34% 0 0.00% 57.141.20.34
4 3 0.08% 2 0.16% 584 2.70% 0 0.00% petalbot-114-119-151-197.petalsearch.com
5 46 1.15% 46 3.72% 570 2.64% 1 0.14% unn-185-156-46-131.datapacket.com
6 2 0.05% 2 0.16% 475 2.20% 1 0.14% 57.141.20.12
7 23 0.58% 23 1.86% 444 2.05% 0 0.00% msnbot-52-167-144-204.search.msn.com
8 33 0.83% 32 2.58% 440 2.04% 1 0.14% s1931387198.blix.com
9 22 0.55% 22 1.78% 440 2.04% 0 0.00% msnbot-40-77-167-155.search.msn.com
10 34 0.85% 34 2.75% 403 1.87% 0 0.00% 172.70.248.176

Top 250 of 454 Total Referrers
# Hits Referrer
1 3355 84.06% - (Direct Request)
2 39 0.98% https://asghari.ws/
3 34 0.85% https://www.asghari.ws/
4 16 0.40% https://www.google.com/
5 12 0.30% https://asghari.ws
6 9 0.23% https://www.google.com
7 6 0.15% https://www.asghari.ws
8 5 0.13% https://duckduckgo.com/
9 4 0.10% http://asghari.ws//gallery
10 4 0.10% http://webmail.asghari.ws/
11 4 0.10% https://asghari.ws/contact
12 4 0.10% https://search.yahoo.com/search
13 4 0.10% https://www.youtube.com/watch
14 3 0.08% https://asghari.ws/api/
15 3 0.08% https://asghari.ws/api/user/ismustmobile
16 3 0.08% https://asghari.ws/tag/contract-management/
17 3 0.08% https://blinks.sbs/domain/domain/part/23135
18 3 0.08% https://news.ycombinator.com/from
19 3 0.08% https://pypi.org/search/
20 3 0.08% https://t.co/
21 3 0.08% https://twitter.com/
22 3 0.08% https://www.google.it/
23 3 0.08% https://www.uber-auntie.blog/
24 3 0.08% www.google.com
25 2 0.05% asghari.ws/user/register
26 2 0.05% http://185.16.238.12:80/server-status
27 2 0.05% http://www.google.com/
28 2 0.05% https://asghari.ws/about
29 2 0.05% https://asghari.ws/about-us
30 2 0.05% https://asghari.ws/aboutus
31 2 0.05% https://asghari.ws/app/
32 2 0.05% https://asghari.ws/company-profile
33 2 0.05% https://asghari.ws/contact-us
34 2 0.05% https://asghari.ws/contactus
35 2 0.05% https://asghari.ws/favicon.ico
36 2 0.05% https://asghari.ws/h5/
37 2 0.05% https://asghari.ws/join_room
38 2 0.05% https://asghari.ws/m/
39 2 0.05% https://asghari.ws/our-story
40 2 0.05% https://asghari.ws/who-we-are
41 2 0.05% https://cpanel.asghari.ws/webadmin/start/
42 2 0.05% https://cpcalendars.asghari.ws/
43 2 0.05% https://dev.to/search
44 2 0.05% https://docs.python.org/3/search.html
45 2 0.05% https://gitlab.com/explore/projects
46 2 0.05% https://webdisk.asghari.ws/
47 2 0.05% https://www.bbc.com/news/science-environment-12345678
48 2 0.05% https://www.bing.ws/
49 2 0.05% https://www.ecosia.org/search
50 2 0.05% https://www.google.co.uk/
51 2 0.05% https://www.google.es/
52 2 0.05% https://www.imdb.com/search/title/
53 2 0.05% https://www.quora.com/How-do-I-make-pizza-dough
54 2 0.05% https://www.quora.com/search
55 2 0.05% https://www.wikipedia.org/wiki/Main_Page
56 2 0.05% https://www.youtube.com/results
57 1 0.03% ()
58 1 0.03% cpanel.asghari.ws/user/register
59 1 0.03% http://asghari.ws/tr/anasayfa-turkce/
60 1 0.03% http://cpanel.asghari.ws/
61 1 0.03% http://cpanel.asghari.ws/txets.php
62 1 0.03% http://cpanel.asghari.ws/wp-admin/txets.php
63 1 0.03% http://cpanel.asghari.ws/wp-content/txets.php
64 1 0.03% http://webmail.asghari.ws/txets.php
65 1 0.03% http://webmail.asghari.ws/wp-admin/txets.php
66 1 0.03% http://webmail.asghari.ws/wp-content/txets.php
67 1 0.03% https://asghari.ws/1.html
68 1 0.03% https://asghari.ws/1/1
69 1 0.03% https://asghari.ws/3/favicon.ico
70 1 0.03% https://asghari.ws/360.html
71 1 0.03% https://asghari.ws/7/
72 1 0.03% https://asghari.ws/API/Web/chat.ashx
73 1 0.03% https://asghari.ws/AnMjSjfe87/policy/getVersion
74 1 0.03% https://asghari.ws/AppInfo.aspx
75 1 0.03% https://asghari.ws/Content/favicon.ico
76 1 0.03% https://asghari.ws/Home/Get/getJnd28
77 1 0.03% https://asghari.ws/Home/Index/api
78 1 0.03% https://asghari.ws/Pay_Index.html
79 1 0.03% https://asghari.ws/Public/H5/js/h5.js
80 1 0.03% https://asghari.ws/Public/Home/ecshe_css/main.css
81 1 0.03% https://asghari.ws/Public/Mobile/ecshe_css/wapmain.css
82 1 0.03% https://asghari.ws/Public/Qts/Home/js/appAlert.js
83 1 0.03% https://asghari.ws/Public/Wchat/js/cvphp.js
84 1 0.03% https://asghari.ws/Public/css/errorCss.css
85 1 0.03% https://asghari.ws/Public/home/common/js/index.js
86 1 0.03% https://asghari.ws/Public/home/js/check.js
87 1 0.03% https://asghari.ws/Public/home/js/fukuang.js
88 1 0.03% https://asghari.ws/Public/home/wap/css/qdgame.css
89 1 0.03% https://asghari.ws/Public/initJs.php
90 1 0.03% https://asghari.ws/Public/mobile/css/base.css
91 1 0.03% https://asghari.ws/S1/js/app.js
92 1 0.03% https://asghari.ws/Temp/htm13/images/ga.png
93 1 0.03% https://asghari.ws/Template/Mobile/js/main.js
94 1 0.03% https://asghari.ws/Templates/user/js/global.js
95 1 0.03% https://asghari.ws/TikTok/TikTok.html
96 1 0.03% https://asghari.ws/Web/js/v1/phone.js
97 1 0.03% https://asghari.ws/Xiaohongshu/Xiaohongshu.html
98 1 0.03% https://asghari.ws/_nuxt/img/icon-deposits.42478e2.svg
99 1 0.03% https://asghari.ws/a/
100 1 0.03% https://asghari.ws/addons/fastim/
101 1 0.03% https://asghari.ws/addons/ltwl_paibao_dx/core/web/
102 1 0.03% https://asghari.ws/admin
103 1 0.03% https://asghari.ws/admin/webadmin.php
104 1 0.03% https://asghari.ws/ajax/allcoin_a/id/0
105 1 0.03% https://asghari.ws/api
106 1 0.03% https://asghari.ws/api.php
107 1 0.03% https://asghari.ws/api.php/
108 1 0.03% https://asghari.ws/api.php/index/system
109 1 0.03% https://asghari.ws/api/BaseInfo/xnb/24hr
110 1 0.03% https://asghari.ws/api/Config/getShowConfig
111 1 0.03% https://asghari.ws/api/Event/basic
112 1 0.03% https://asghari.ws/api/Home/videoNew
113 1 0.03% https://asghari.ws/api/Index/getHome
114 1 0.03% https://asghari.ws/api/Interface/mobile_ajax.asmx/GetWebConfig
115 1 0.03% https://asghari.ws/api/Uploads/apiimei
116 1 0.03% https://asghari.ws/api/account/price_rate
117 1 0.03% https://asghari.ws/api/api/exchangerateuserconfig!get.action
118 1 0.03% https://asghari.ws/api/apicom/index/getkefu
119 1 0.03% https://asghari.ws/api/app/appsetting/link/indexLink
120 1 0.03% https://asghari.ws/api/app/banners
121 1 0.03% https://asghari.ws/api/app/config
122 1 0.03% https://asghari.ws/api/app/contract/getMarketList
123 1 0.03% https://asghari.ws/api/app/getExecutedRealOrders
124 1 0.03% https://asghari.ws/api/app/getserviceinfo
125 1 0.03% https://asghari.ws/api/app/indexList
126 1 0.03% https://asghari.ws/api/apps/config
127 1 0.03% https://asghari.ws/api/banner
128 1 0.03% https://asghari.ws/api/c/a
129 1 0.03% https://asghari.ws/api/card/config
130 1 0.03% https://asghari.ws/api/chat/fish_init
131 1 0.03% https://asghari.ws/api/chat/visitor/channelInfo
132 1 0.03% https://asghari.ws/api/common/config
133 1 0.03% https://asghari.ws/api/common/findIpAddress
134 1 0.03% https://asghari.ws/api/common/getAllSetting
135 1 0.03% https://asghari.ws/api/common/init
136 1 0.03% https://asghari.ws/api/common/menus
137 1 0.03% https://asghari.ws/api/config
138 1 0.03% https://asghari.ws/api/currency/getTradeCurrencyList
139 1 0.03% https://asghari.ws/api/currency/quotation_new
140 1 0.03% https://asghari.ws/api/dict/getServiceConfig
141 1 0.03% https://asghari.ws/api/events
142 1 0.03% https://asghari.ws/api/front/index
143 1 0.03% https://asghari.ws/api/getWebSiteConfig
144 1 0.03% https://asghari.ws/api/heartbeat
145 1 0.03% https://asghari.ws/api/im/v2/app/config
146 1 0.03% https://asghari.ws/api/index/config
147 1 0.03% https://asghari.ws/api/index/getBannerList
148 1 0.03% https://asghari.ws/api/index/get_setting
149 1 0.03% https://asghari.ws/api/index/gettreaty
150 1 0.03% https://asghari.ws/api/index/index
151 1 0.03% https://asghari.ws/api/index/init
152 1 0.03% https://asghari.ws/api/index/productshow
153 1 0.03% https://asghari.ws/api/index/webconfig
154 1 0.03% https://asghari.ws/api/init
155 1 0.03% https://asghari.ws/api/latestSdkConfig
156 1 0.03% https://asghari.ws/api/link-submit
157 1 0.03% https://asghari.ws/api/lottery/list
158 1 0.03% https://asghari.ws/api/message/webInfo
159 1 0.03% https://asghari.ws/api/new-version/daily/rooms/1
160 1 0.03% https://asghari.ws/api/notice
161 1 0.03% https://asghari.ws/api/order/lists
162 1 0.03% https://asghari.ws/api/ping
163 1 0.03% https://asghari.ws/api/product/getAll
164 1 0.03% https://asghari.ws/api/product/getPointStore
165 1 0.03% https://asghari.ws/api/product/list
166 1 0.03% https://asghari.ws/api/public/
167 1 0.03% https://asghari.ws/api/room/join
168 1 0.03% https://asghari.ws/api/seller/index/GetSellerConfigAll
169 1 0.03% https://asghari.ws/api/shop/getKF
170 1 0.03% https://asghari.ws/api/site/getInfo.do
171 1 0.03% https://asghari.ws/api/siteConfig
172 1 0.03% https://asghari.ws/api/system/config
173 1 0.03% https://asghari.ws/api/system/systemConfigs/getCustomerServiceLink
174 1 0.03% https://asghari.ws/api/uploads/apimap
175 1 0.03% https://asghari.ws/api/user/confinfo
176 1 0.03% https://asghari.ws/api/user/language_list
177 1 0.03% https://asghari.ws/api/user/time
178 1 0.03% https://asghari.ws/api/users/login
179 1 0.03% https://asghari.ws/api/v1/config
180 1 0.03% https://asghari.ws/api/v1/seller/login
181 1 0.03% https://asghari.ws/api/v1/setting/main
182 1 0.03% https://asghari.ws/api/vue/common/config
183 1 0.03% https://asghari.ws/api/wanlshop/common/init
184 1 0.03% https://asghari.ws/apis/globals
185 1 0.03% https://asghari.ws/apix/tongchengyue/tags
186 1 0.03% https://asghari.ws/app/js/base.js
187 1 0.03% https://asghari.ws/app/static/js/download.js
188 1 0.03% https://asghari.ws/app/static/picture/star.png
189 1 0.03% https://asghari.ws/app_cn/
190 1 0.03% https://asghari.ws/apps/
191 1 0.03% https://asghari.ws/appx/
192 1 0.03% https://asghari.ws/appxz/index.html
193 1 0.03% https://asghari.ws/assets/images/rw.png
194 1 0.03% https://asghari.ws/assets/js/main.js
195 1 0.03% https://asghari.ws/assets/tz.png
196 1 0.03% https://asghari.ws/ay-1.html
197 1 0.03% https://asghari.ws/b428683e8c24baebc9800e511072.ogg
198 1 0.03% https://asghari.ws/banner.do
199 1 0.03% https://asghari.ws/banner/lunbo1.png
200 1 0.03% https://asghari.ws/biz/server/config
201 1 0.03% https://asghari.ws/categories
202 1 0.03% https://asghari.ws/chat
203 1 0.03% https://asghari.ws/chat/
204 1 0.03% https://asghari.ws/chat/1
205 1 0.03% https://asghari.ws/client/api/findConfigByKey
206 1 0.03% https://asghari.ws/code1.html
207 1 0.03% https://asghari.ws/common/init
208 1 0.03% https://asghari.ws/common/member/js/user.util.js
209 1 0.03% https://asghari.ws/common/template/lottery/lecai/css/style.css
210 1 0.03% https://asghari.ws/company
211 1 0.03% https://asghari.ws/conf.js
212 1 0.03% https://asghari.ws/config
213 1 0.03% https://asghari.ws/config.js
214 1 0.03% https://asghari.ws/css/main.css
215 1 0.03% https://asghari.ws/css/nsc/reset.css
216 1 0.03% https://asghari.ws/css/scanner.css
217 1 0.03% https://asghari.ws/css/skin/ymPrompt.css
218 1 0.03% https://asghari.ws/css/style.css
219 1 0.03% https://asghari.ws/cx_platform/conf.json
220 1 0.03% https://asghari.ws/dapp/api/getBanner
221 1 0.03% https://asghari.ws/data/json/config.json
222 1 0.03% https://asghari.ws/dist/azzara/css/down.css
223 1 0.03% https://asghari.ws/dist/images/mask/bg1.jpg
224 1 0.03% https://asghari.ws/dist/images/mask/guide/cn/step1.jpg
225 1 0.03% https://asghari.ws/dist_customer/static/images/loading.gif
226 1 0.03% https://asghari.ws/dock/system/config/get
227 1 0.03% https://asghari.ws/douyin/douyin.html
228 1 0.03% https://asghari.ws/dwcc/
229 1 0.03% https://asghari.ws/dwcc/cnfig/setinf
230 1 0.03% https://asghari.ws/f/user/index
231 1 0.03% https://asghari.ws/fa/درباره-من/
232 1 0.03% https://asghari.ws/fePublicInfo/
233 1 0.03% https://asghari.ws/files/pub_rem.js
234 1 0.03% https://asghari.ws/forerest/user/custSrv/findOne
235 1 0.03% https://asghari.ws/friendGroup/list
236 1 0.03% https://asghari.ws/getConfig/getArticle.do
237 1 0.03% https://asghari.ws/getConfig/listPopFrame.do
238 1 0.03% https://asghari.ws/getDownloadUrl
239 1 0.03% https://asghari.ws/getLocale
240 1 0.03% https://asghari.ws/h1//kf.html
241 1 0.03% https://asghari.ws/h5
242 1 0.03% https://asghari.ws/h5/img/icon/rj.png
243 1 0.03% https://asghari.ws/h5/static/tabbar/txl.png
244 1 0.03% https://asghari.ws/home/index
245 1 0.03% https://asghari.ws/home/index/getcode
246 1 0.03% https://asghari.ws/home/login.jpg
247 1 0.03% https://asghari.ws/home/realtime/data
248 1 0.03% https://asghari.ws/homes/
249 1 0.03% https://asghari.ws/iexchange/webtrader/
250 1 0.03% https://asghari.ws/im/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% learn spanish online free

Top 15 of 269 Total User Agents
# Hits User Agent
1 1116 27.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 582 14.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 285 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 210 5.26% Mozilla/5.0 (Linux; Android 13; SM-G930AZ; Build/TP1A.190803.127) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.21
5 160 4.01% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
6 119 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 107 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) CriOS/107.0.5304.146 Mobile/15E
8 81 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 68 1.70% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 62 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 59 1.48% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 54 1.35% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
